Use this page to better understand the symbols and terminology used in our products page.
Product code composition
Product code | + | Colour code | + | Bristle code | = | 1001BM |
1001 | B | M |
Product page reading
Dimensions (mm) | Bristle (mm) | Colour | Certifications |
---|---|---|---|
230 x 100 x 55 | Medium - Ø 0,5 | White | |
Product dimensions, in millimeters | Bristle hardess and diameter. Each hardness has its code | Product colour. Each colour has its code | Certifications of the product. The certifications are listed in detail in the Declaration of Conformity |
Usage temperature (min/max °C) | Thread | Material | Packaging (pcs) |
---|---|---|---|
-20 / 80 | UNI | PP - PBT | 6 |
Maximum and minimum usage temperature, in °C | Product thread type | Support and bristle materials code | Pieces per box |
Colour code
Blue | Green | Red | White | Yellow | Black | Detectable blue |
Bristle code
Tough bristle, Ø 0.75 mm | Medium bristle, Ø 0.50 mm | Soft bristle, Ø 0.30 mm | Super soft bristle, Ø 0.20 mm |
Thread code
Italian Thread | Universal Thread |
Material code
ABS | AL | DPBT | DPP |
Acrilonytril-butadiene-styrene | Aluminium | Detectable polybutylene terephthalate | Detectable Polypropylene |
PP-FG | EPDM | PA | PBT |
Fiber glass reinforced Polypropylene | Copolymer rubber | Polyamide | Polybutylene terephthalate |
PET | PP | SS | TPE |
Polyethylene terephthalate | Polypropylene | Stainless steel | Thermoplastic rubber |
PPS | |||
Polyphenylensulfide |